FREE STANDARD SHIPPING on Orders Over $50 Details

Stealth® Camo Braid

Break Strength

10lb | 4.5kg, 15lb | 6.8kg, 20lb | 9kg, 30lb | 13.6kg, 50lb | 22.6kg, 65lb | 29.4kg, 6lb | 2.7kg, 80lb | 36.2kg, 8lb | 3.6kg

Advertised Length

125yd | 114m, 300yd | 274m

COLOR: CAMO

Availability: Low Stock
$12.99
-+
Find a Dealer

SKU: 1562450 Model Number: SCS8C-125

Description

SpiderWire Stealth® Green Camo Braid is uniquely colored with varying color pattern of earth tones to blend in with stained or high vegetation waters. Each size constructed to provide the ultimate strength with the thinnest diameter for smooth and quiet performance. The no-stretch properties of Dyneema PE fibers provides incredible sensitivity to instantly detect bites and structure.

Prop 65

Proposition 65

WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov

Features

  • Varying brown/green/tan color pattern to blend in with stained water and vegetation condition
  • Dyneema® PE Microfiber construction is strong, smooth and round
  • Fluoropolymer treated microfibers - shoots through guides like a bullet!
  • Whisper quiet for Stealth Attacks
  • Resists digging in on reels

Compare Stealth® Camo Braid models

Model Number Break Strength Advertised Length Color Diameter Employee-discount Package Count Super Mono Equivalent Water Type Sku
SCS65C-125 65lb | 29.4kg 125yd | 114m Camo 0.015in | 0.38mm 70 1 17lb All Water Types 1339789
SCS80C-125 80lb | 36.2kg 125yd | 114m Camo 0.016in | 0.40mm 70 1 20lb All Water Types 1339790
SCS15C-300 15lb | 6.8kg 300yd | 274m Camo 0.009in | 0.22mm 70 1 6lb All Water Types 1339794
SCS30C-300 30lb | 13.6kg 300yd | 274m Camo 0.012in | 0.30mm 70 1 10lb All Water Types 1339796
SCS50C-300 50lb | 22.6kg 300yd | 274m Camo 0.014in | 0.35mm 70 1 14lb All Water Types 1339797
SCS65C-300 65lb | 29.4kg 300yd | 274m Camo 0.015in | 0.38mm 70 1 17lb All Water Types 1339798
SCS80C-300 80lb | 36.2kg 300yd | 274m Camo 0.016in | 0.40mm 70 1 20lb All Water Types 1339799
SCS6C-125 6lb | 2.7kg 125yd | 114m Camo 0.005in | 0.12mm 1 1lb All Water Types 1562449
SCS8C-125 8lb | 3.6kg 125yd | 114m Camo 0.007in | 0.17mm 1 2lb All Water Types 1562450
SCS10C-125 10lb | 4.5kg 125yd | 114m Camo 0.008in | 0.20mm 1 4lb All Water Types 1562451
SCS15C-125 15lb | 6.8kg 125yd | 114m Camo 0.009in | 0.22mm 1 6lb All Water Types 1562452
SCS20C-125 20lb | 9kg 125yd | 114m Camo 0.010in | 0.25mm 1 8lb All Water Types 1562453
SCS30C-125 30lb | 13.6kg 125yd | 114m Camo 0.012in | 0.30mm 1 10lb All Water Types 1562454
SCS50C-125 50lb | 22.6kg 125yd | 114m Camo 0.014in | 0.35mm 1 14lb All Water Types 1562455
SCS6C-300 6lb | 2.7kg 300yd | 274m Camo 0.005in | 0.12mm 1 1lb All Water Types 1562458
SCS8C-300 8lb | 3.6kg 300yd | 274m Camo 0.007in | 0.17mm 1 2lb All Water Types 1562459
SCS10C-300 10lb | 4.5kg 300yd | 274m Camo 0.008in | 0.20mm 1 4lb All Water Types 1562460
SCS20C-300 20lb | 9kg 300yd | 274m Camo 0.010in | 0.25mm 1 8lb All Water Types 1562462
By using this website, you agree to our use of cookies to collect and record information about your browsing session, to optimize site functionality, for analytical purposes, and to advertise to you through third parties. Please review our Cookie Policyhere