Ambassadeur® C4 Round Reel
Rated 4.0 out of 5 stars
22
$209.95






Ambassadeur® C4 Round Reel
Rated 4.0 out of 5 stars
22
- SKU: 1292716
- Model Number: C4-6600
The tradition continues. With silky-smooth operation and power to spare, the new line of C4 round reels embodies trusted durability and engineering that generations of anglers have come to expect.


Reel Size | Fishing Type | Species Size |
---|---|---|
8 | Inshore, Trolling, Bottom | Small (i.e. Porgy, Bluefish, Trout, etc.) |
9 | Inshore, Trolling, Bottom | Small (i.e. Porgy, Bluefish, Trout, etc.) |
10 | Inshore, Nearshore, Jigging | Small (i.e. Porgy, Bluefish, Trout, Snapper, etc.) |
209 | Inshore, Nearshore, Trolling | Small (i.e. Snapper, Flounder, Striped Bass, etc.) |
309 | Inshore, Nearshore, Trolling | Small (i.e. Snapper, Black Drum, Flounder, Striped Bass, etc.) |
12 | Inshore, Nearshore, Trolling, Bottom | Medium (i.e. Weakfish, Snapper, Striped Bass, etc.) |
15 | Inshore, Nearshore, Trolling, Bottom | Medium (i.e. Weakfish, Snapper, Striped Bass, etc.) |
16 | Inshore, Nearshore, Jigging, Jetty | Medium (i.e. Jack, Cobia, Tarpon, Mackerel, etc.) |
20 | Nearshore, Offshore, Trolling, Jigging | Medium (i.e. Jack, Cobia, Tarpon, Mackerel, etc.) |
25 | Nearshore, Offshore, Jigging, Bottom | Medium (i.e. Jack, Cobia, Tarpon, Mackerel, etc.) |
30 | Offshore, Trolling | Medium (i.e. Jack, Cobia, Tarpon, Mackerel, etc.) |
40 | Offshore, Trolling | Large (i.e. Tuna, Mahi, King Mackerel, Wahoo, etc.) |
50 | Offshore, Trolling, Deep Drop | Large (i.e. Tuna, Mahi, King Mackerel, Wahoo, etc.) |
60 | Offshore, Trolling, Deep Drop | Large (i.e. Grouper, Jack, Mahi, Tuna, etc.) |
70 | Offshore, Trolling, Deep Drop | Large (i.e. Tuna, Wahoo, Sailfish, etc.) |
80 | Offshore, Trolling, Deep Drop | Huge (i.e. Tuna, Wahoo, Sailfish, Shark, etc. |
112 | Offshore, Trolling, Deep Drop | Huge (i.e. Tuna, Swordfish, Marlin, Grouper, etc.) |
113 | Offshore, Reef, Deep Drop | Huge (i.e. Grouper, Tilefish, Jack, Snapper, etc.) |
114 | Offshore, Trolling, Deep Drop | Trophy (i.e. Tuna, Sailfish, Shark, Marlin, etc.) |
130 | Offshore, Heavy Baiting | Trophy (i.e. Tuna, Sailfish, Shark, Marlin, etc.) |
IGFA | Offshore, Record-Seeking | Trophy (i.e. Tuna, Sailfish, Shark, Marlin, etc.) |
Compare Ambassadeur® C4 Round Reel Models
![]() |
![]() |
![]() |
![]() |
C4-5600 | C4-5601 | C4-6600 | C4-6601 |
Reel Size 5600 |
Reel Size 5600 |
Reel Size 6600 |
Reel Size 6600 |
Gear Ratio 6.3:1 |
Gear Ratio 6.3:1 |
Gear Ratio 6.3:1 |
Gear Ratio 6.3:1 |
Retrieve Right |
Retrieve Left |
Retrieve Right |
Retrieve Left |
Max Drag 15lb | 6.8kg |
Max Drag 15lb | 6.8kg |
Max Drag 15lb | 6.8kg |
Max Drag 15lb | 6.8kg |
# Ball Bearings 5 |
# Ball Bearings 5 |
# Ball Bearings 5 |
# Ball Bearings 5 |
Mono Capacity (m/mm) 240/12 |
Mono Capacity (m/mm) 240/12 |
Mono Capacity (m/mm) 320/12 |
Mono Capacity (m/mm) 320/12 |
Braid Capacity (m/lb) 235/30 |
Braid Capacity (m/lb) 235/30 |
Braid Capacity (m/lb) 310/30 |
Braid Capacity (m/lb) 310/30 |
SHOP NOW > | SHOP NOW > | SHOP NOW > | SHOP NOW > |